KILLTEC Size Chart
KIDS & YOUTH SIZES (INCHES)
SIZE | BODY | CHEST | WAIST | HIP | INSEAM |
---|---|---|---|---|---|
86-92/2 | 34-36 | 21-21.5 | 20.5-21 | 22.5-23 | 13-15 |
98-104/4 | 38.5-41 | 22.5-23.5 | 21.5-22 | 24-25 | 15-17 |
110-116/6 | 43-5.5 | 24-25 | 22.5-23 | 25.5-26.5 | 18-19 |
122-128/8 | 48-50 | 25-27 | 23-26 | 27-29 | 19-21 |
140/10 | 55 | 28 | 24-27 | 29.5-30.5 | 21-23.5 |
152/12 | 60 | 30 | 25-28 | 32-33 | 24-26.5 |
164/14 | 64.5 | 32 | 27-29.5 | 35.5 | 27-29.5 |
176/16 | 69 | 34 | 28-30.5 | 37.5 | 30-32.5 |
Measurements may vary by item. For more accurate sizing, feel free to call or email.
Social Media