KEEN Size Chart
BIG KIDS' FOOTWEAR
USA | UK | EU | CM |
---|---|---|---|
1 | 13 | 32/33 | 19.7 |
2 | 1 | 34 | 20.6 |
3 | 2 | 35 | 21.6 |
4 | 3 | 36 | 22.2 |
5 | 4 | 37 | 23.2 |
6 | 5 | 38 | 24.1 |
7 | 6 | 39 | 24.8 |
LITTLE KIDS' FOOTWEAR
USA | UK | EU | CM |
---|---|---|---|
8 | 7 | 24 | 14.6 |
9 | 8 | 25/26 | 15.6 |
10 | 9 | 27/28 | 16.5 |
11 | 10 | 29 | 17.1 |
12 | 11 | 30 | 18.1 |
13 | 12 | 31 | 19.1 |
TODDLER'S FOOTWEAR
USA | UK | EU | CM |
---|---|---|---|
4 | 3 | 19 | 11.4 |
5 | 4 | 20/21 | 12.1 |
6 | 5 | 22 | 13 |
7 | 6 | 23 | 14 |
Social Media